GUDJA UNITED

BOV Second Division League Table 2017 - 2018


POS TEAM P W D L GF GA GD PTS
1 Gudja United 24 13 7 4 43 13 30 46
2 Santa Lucia 24 13 7 4 50 26 24 46
3 Swieqi United 24 12 8 4 39 19 20 44
4 Fgura United 24 12 7 5 48 27 21 43
5 Siggiewi 24 11 8 5 43 24 19 41
6 Marsaxlokk 24 11 6 7 42 31 11 39
7 Birzebbugia SP 24 10 6 8 42 37 5 36
8 Kalkara 24 11 3 10 47 49 -2 36
9 Mgarr United 24 9 8 7 39 45 -6 35
10 Luqa St.Andrews 24 6 4 14 30 53 -23 22
11 St.George's 24 6 2 16 16 49 -33 18
12 Attard 24 4 4 16 21 42 -21 16
13 Gharghur 24 1 4 19 16 61 -45 7

Follow us on