POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Floriana | 12 | 8 | 4 | 0 | 23 | 7 | 16 | 28 |
2 | Gzira U. | 12 | 7 | 4 | 1 | 26 | 7 | 19 | 25 |
3 | Sirens | 12 | 7 | 3 | 2 | 21 | 17 | 4 | 24 |
4 | Valletta | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Hibernians | 12 | 6 | 3 | 3 | 19 | 13 | 6 | 21 |
6 | Hamrun S. | 12 | 4 | 6 | 2 | 16 | 12 | 4 | 18 |
7 | Balzan | 12 | 4 | 3 | 5 | 20 | 19 | 1 | 15 |
8 | Sliema W. | 12 | 4 | 2 | 6 | 14 | 14 | 0 | 14 |
9 | Gudja United | 12 | 3 | 5 | 4 | 17 | 21 | -4 | 14 |
10 | Birkirkara | 12 | 3 | 4 | 5 | 16 | 16 | 0 | 13 |
11 | Mosta | 12 | 4 | 1 | 7 | 16 | 24 | -8 | 13 |
12 | Senglea A. | 12 | 3 | 3 | 6 | 12 | 21 | -9 | 12 |
13 | Santa Lucia | 12 | 2 | 4 | 6 | 9 | 19 | -10 | 10 |
14 | Tarxien R. | 12 | 0 | 0 | 12 | 10 | 37 | -27 | 0 |
We offer 5 aside pitch
7 aside / Half pitch
Full pitch
For Bookings please text on 99458094
Copyright © Gudja UTD FC 2018 | Site designed and maintained by KG