
These are the leading scorers after Matchday 7 of the BOV Premier League.
Gudja United’s Brazilian Yuri de Jesus Messias leads the way with 7 goals together with Mostas’ Bojan Kaljevic and Jean Paul Farrugia of Sliema Wanderers.
Followed by Hibernians strikerJake Grech and Kevin Ante Rosero of Santa Lucia with 6 goals.
Hibernians’ Jurgen Degabriele, Hamruns’ Predrag Djordjevic, and Amadou Samb of Gzira all scored 5 goals.
| Yuri de Jesus Messias | Gudja United | 7 |
| Bojan Kaljevic | Mosta | 7 |
| Jean Paul Farrugia | Sliema | 7 |
| Jake Grech | Hibernians | 6 |
| Kevin Ante Rosero | Santa Lucia | 6 |
| Jurgen Degabriele Predrag Djordjevic | Hibernians Hamrun Spartanns | 5 5 |
| Amadou Samb | Gzira United | 5 |
| Aidan Jake Friggieri | Gudja United | 3 |
| Marcelo Barbosa | Hamrun Spartans | 3 |
| Martin Davis | Gzira United | 3 |
| Matteo Picciolo | Valletta | 3 |
| Erjon Beu | Lija Athletic | 3 |
| Shola Shodija | Hibernians | 3 |
| Riccardo Correa Calixto | Gzira United | 3 |
| Ige Adesina | Hamrun Spartans | 3 |
| Kemar Raid | Zejtun Corinthians | 3 |
| Gomes Fernandinho | Zejtun Corinthians | 3 |




